CMK Premier
Competition Ladder
CMK Premier Women
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 500 | 15 | +485 | 7 | 25 | |
| 2 | 7 | 5 | 0 | 2 | 317 | 184 | +133 | 5 | 18 | |
| 3 | 7 | 4 | 0 | 3 | 206 | 223 | -17 | 5 | 16 | |
| 4 | 7 | 1 | 0 | 6 | 86 | 336 | -250 | 4 | 7 | |
| 5 | 8 | 1 | 0 | 7 | 126 | 477 | -351 | 3 | 4 |
CMK Premier Men
| # | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 619 | 221 | +398 | 13 | 48 | |
| 2 | 13 | 8 | 1 | 4 | 408 | 308 | +100 | 9 | 33 | |
| 3 | 13 | 6 | 0 | 7 | 356 | 410 | -54 | 11 | 30 | |
| 4 | 13 | 7 | 1 | 5 | 418 | 327 | +91 | 9 | 27 | |
| 5 | 13 | 6 | 0 | 7 | 380 | 399 | -19 | 10 | 27 | |
| 6 | 13 | 6 | 0 | 7 | 271 | 364 | -93 | 7 | 20 | |
| 7 | 13 | 3 | 0 | 10 | 248 | 438 | -190 | 7 | 13 | |
| 8 | 13 | 2 | 0 | 11 | 294 | 527 | -233 | 6 | 9 |
Updated automatically every 10 minutes












